← Back to Guides
Mision Monster
| # | Mision Kill | Reward |
|---|---|---|
| 1 | 30 Spiders | 10 000 zen |
| 2 | 75 Hound | 100 000 zen |
| 3 | 75 Beetle Monster | 100 000 zen |
| 4 | 75 Polluted Butterfly | 100 000 zen |
| 5 | 100 Skeleton | 150 000 zen |
| 6 | 100 Stone Golem | 150 000 zen |
| 7 | 100 Hideous Rabbit | 150 000 zen |
| 8 | 125 Worm | 175 000 zen |
| 9 | 150 Ghost | 200 000 zen |
| 10 | 175 Elite Yeti | 225 000 zen |
| 11 | 200 Chief Skeleton Warrior | 250 000 zen |
| 12 | 225 Bahamut | 275 000 zen |
| 13 | 250 Captain Grizzly | 300 000 zen |
| 14 | 275 Shadow | 325 000 zen |
| 15 | 300 Death Knight | 350 000 zen |
| 16 | 325 Great Bahamut | 375 000 zen |
| 17 | 400 Mutant | Jewel of Life x3 |
| 18 | 400 Death Tree | Jewel of Life x3 |
| 19 | 400 Splinter Wolf | Jewel of Life x3 |
| 20 | 400 Alquamos | Loch's Feather |
| 21 | 500 Tantalos | 100 Goblin Points |
| 22 | 500 Kentauros | 100 Goblin Points |
| 23 | 500 Venomous Chain Scorpion | 100 Goblin Points |
| 24 | 500 Great Drakan | 100 Goblin Points |
| 25 | 500 Genocider | 100 Goblin Points |
| 26 | 600 Sapi-Duo | Jewel of Harmony x10 |
| 27 | 600 Shadow Pawn | Jewel of Harmony x10 |
| 28 | 600 Thunder Napin | Jewel of Harmony x10 |
| 29 | 800 Schriker 5 | Jewel of Soul x20 |
| 30 | 800 Condra | Jewel of Soul x20 |
| 31 | 800 Ruthless Lava Giant | Jewel of Soul x20 |
| 32 | 1000 Persona | Jewel of Bless x20 |
| 33 | 1000 Ice Walker | Jewel of Bless x20 |
| 34 | 1000 Bloody Orc | Jewel of Bless x20 |
| 35 | 1000 Berserker Warrior | Jewel of Bless x20 |
EN
ES
PH
BR
RO
CN
RU
LT